
3-in-1 workstation
MOTI-30-3NC
Everyday busbar fabrication for panel workshops.
MOTI EQUIPMENT
From a three-process workstation to dedicated bending equipment, compare the range around your workpiece and production flow.
01 MACHINE RANGE

3-in-1 workstation
Everyday busbar fabrication for panel workshops.

3-in-1 workstation
A wider working range for panel production.

Heavy-duty 3-in-1
For thicker and wider copper busbars.

Wide-format 3-in-1
More width in the 12 mm thickness class.
02 MACHINE RANGE

Servo 3-in-1
Four servo positioning axes for repeated work.
03 MACHINE RANGE

Portable hydraulic set
Separate processing heads for flexible placement.
04 MACHINE RANGE

Servo CNC bending center
Dedicated bending with a 160 mm width.

Servo CNC bending center
Dedicated bending with a 200 mm width.

Double-head bending
For busduct connection bars and end forming.
05 SIDE BY SIDE
Start with the operations and positioning you need. Thickness and width alone do not describe a complete working cycle.
Swipe or scroll the table sideways to compare all details.
| Model | Operations | Capacity* | Positioning & handling | Best fit / limits | Explore |
|---|---|---|---|---|---|
| MOTI-30-3NC | Cutting · punching · bending | 12 × 160 mm | Operator positioning; CNC bending control Operator moves the workpiece between stations | Everyday panel and switchgear work Check individual punch and bend limits | Details |
| MOTI-50-3NC | Cutting · punching · bending | 16 × 250 mm | Operator positioning; CNC bending control Operator moves the workpiece between stations | Larger connections and mixed busbar sizes Edge bending: 120 mm wide × 12 mm thick | Details |
| MOTI-80-3NC | Cutting · punching · bending | 20 × 300 mm | Operator positioning; CNC bending control Operator moves the workpiece between stations | Thicker and wider copper connections Edge bending: 120 mm wide × 12 mm thick | Details |
| MOTI-50-3NC PRO | Cutting · punching · bending | 16 × 250 mm | Four servo positioning axes Operator moves the workpiece between stations | Repeated dimensions and positioning work Servo positioning does not automate part transfer | Details |
| MOTI-30-3NC MAX | Cutting · punching · bending | 12 × 200 mm | Confirm the supplied positioning package Operator moves the workpiece between stations | More width within the 12 mm thickness class Based on the documented UAE configuration | Details |
| MOTI-200B | Cutting · punching · bending | 12 × 200 mm | Separate hydraulic tools; operator setup Position the tools, power unit and supported workpiece | Flexible placement and supplementary processing Check each component weight and tool rating | Details |
| MOTI-NC.40Z-1200 | Dedicated bending | 15 × 160 mm | Servo CNC bending and gauge positioning Separate cutting and punching equipment required | Parts with dedicated bending requirements Main and vertical bending capacities differ | Details |
| MOTI-NC.40Z-2000 | Dedicated bending | 15 × 200 mm | Servo CNC bending and gauge positioning Separate cutting and punching equipment required | Wider parts requiring dedicated bending Main and vertical bending capacities differ | Details |
| MOTI-600B | Double-head bending / end forming | 3 × 30 to 6 × 200 mm | Match dies and end spacing to the drawing Support and locate the bar for the agreed end shapes | Busduct connection bars Not a cutting or punching workstation | Details |
LET’S START WITH YOUR DRAWING
Tell us your material, busbar size and operations.
We’ll help you select the machine and tooling.